| Place | Name | Hits | Total | CPSA Place | Entry Class | Target Only |
|---|---|---|---|---|---|---|
| 1 | Ben Hollamby | 94 | 100 | 1 | AA* | |
| 2 | Jamie Brightman | 93 | 100 | 2 | AA | |
| 3 | Tim Fuggle | 91 | 100 | 3= | AA | |
| 3 | Joe Ling | 91 | 100 | 3= | AA | |
| 5 | Alex Cobb | 90 | 100 | 5= | AA | |
| 5 | Ben Walker | 90 | 100 | 5= | AA | |
| 5 | Chris Webb | 90 | 100 | 5= | AA* | |
| 8 | Kevin Carey | 87 | 100 | 10= | AA* | |
| 9 | Steven Manktelow | 84 | 100 | 17= | AA* | |
| 10 | Thomas Pargetter | 83 | 100 | 26= | AA* | |
| 11 | Sean Hopper | 81 | 100 | 32= | AA | |
| 12 | Jaben Yardley | 79 | 100 | 42= | AA* | |
| 12 | Simon Fenner | 79 | 100 | 42= | AA | |
| 14 | Mark Godden | 78 | 100 | 46= | AA* |
| Place | Name | Hits | Total | CPSA Place | Entry Class | Target Only |
|---|---|---|---|---|---|---|
| 1 | Lee Fisher | 89 | 100 | 8 | A | |
| 2 | Nick Watts | 88 | 100 | 9 | A | |
| 3 | Charles Milne | 87 | 100 | 10= | A | |
| 4 | Andrew Hooker | 86 | 100 | 12= | Veteran | |
| 4 | Paul Thomas | 86 | 100 | 12= | A | |
| 6 | David Green | 85 | 100 | 15= | A | |
| 7 | Brian Evans | 84 | 100 | 17= | A | |
| 7 | Jon Webb | 84 | 100 | 17= | A | |
| 7 | Karen Leadsham | 84 | 100 | 17= | Ladies | |
| 7 | Paul Burrows | 84 | 100 | 17= | A | |
| 7 | Tony Coulstock | 84 | 100 | 17= | A | |
| 12 | Ben Ayres | 82 | 100 | 29= | A* | |
| 12 | David Fenner | 82 | 100 | 29= | A | |
| 14 | Alfie Newman | 80 | 100 | 36= | A* | |
| 14 | Andrew Hales | 80 | 100 | 36= | A* | |
| 16 | Richard Ansell | 78 | 100 | 46= | A | |
| 17 | Christopher Peacock | 77 | 100 | 50 | A | |
| 18 | Geoff Evans | 75 | 100 | 54= | A | Yes |
| 19 | Geoffrey Bishop | 72 | 100 | 64= | A* | |
| 20 | Marcus Banfield | 70 | 100 | 71 | A | |
| 21 | Mick Kenny | 65 | 100 | 78= | A |
| Place | Name | Hits | Total | CPSA Place | Entry Class | Target Only |
|---|---|---|---|---|---|---|
| 1 | Clifford Goodwin | 84 | 100 | 17= | Veteran | |
| 1 | Mr AR Hawkins | 84 | 100 | 17= | B | |
| 3 | Peter Kemsley | 83 | 100 | 26= | B | |
| 3 | Christopher Swain | 83 | 100 | 26= | B | |
| 5 | Ellie Jones | 81 | 100 | 32= | B | |
| 5 | Mark Westaway | 81 | 100 | 32= | B* | |
| 7 | Andrew Parish | 80 | 100 | 36= | B | |
| 7 | John Savidge | 80 | 100 | 36= | B* | |
| 7 | Reece Ashby | 80 | 100 | 36= | B | |
| 7 | Steve Ball | 80 | 100 | 36= | B | |
| 11 | David Prescott | 79 | 100 | 42= | B* | |
| 11 | Nick Floyd | 79 | 100 | 42= | B | |
| 13 | Craig Inskip | 78 | 100 | 46= | B* | |
| 14 | Connor Bishop | 76 | 100 | 51= | B* | |
| 14 | Russell Swain | 76 | 100 | 51= | B | |
| 16 | Barry Page | 75 | 100 | 54= | B | |
| 16 | Joshua Diplock | 75 | 100 | 54= | B* | |
| 16 | Matt Armitage | 75 | 100 | 54= | B* | |
| 19 | Kevin Morgan | 74 | 100 | 59= | B* | |
| 19 | Wayne Fuller | 74 | 100 | 59= | B* | |
| 21 | Alex Higgs | 71 | 100 | 66= | B | |
| 21 | James Ayres | 71 | 100 | 66= | B* | |
| 21 | Michael Durling | 71 | 100 | 66= | B | |
| 24 | Paul Cheeseman | 65 | 100 | 78= | B* | |
| 25 | James Baird | 62 | 100 | 86 | B |
| Place | Name | Hits | Total | CPSA Place | Entry Class | Target Only |
|---|---|---|---|---|---|---|
| 1 | Alex Tamlyn | 86 | 100 | 12= | C | |
| 2 | Jennifer Baker | 85 | 100 | 15= | Ladies | |
| 3 | Elliott Justice | 84 | 100 | 17= | C | |
| 4 | Jamie Frith | 82 | 100 | 29= | C | Yes |
| 5 | Harry Ling | 81 | 100 | 32= | C | |
| 6 | Joanna Hartland | 78 | 100 | 46= | C | |
| 7 | Mark Ashby | 76 | 100 | 51= | C | |
| 8 | Heather Lynn | 75 | 100 | 54= | C | |
| 9 | Kevin Day | 74 | 100 | 59= | C | |
| 9 | Paul Hemsley | 74 | 100 | 59= | C | |
| 11 | Gary Call | 73 | 100 | 63 | C | |
| 12 | Andrew Gilham | 72 | 100 | 64= | C | |
| 13 | Richard Hunter | 71 | 100 | 66= | C* | |
| 13 | Robin Ling | 71 | 100 | 66= | C* | |
| 15 | Ben Lewis | 69 | 100 | 72 | C | |
| 16 | Alan Ribbens | 68 | 100 | 73= | C* | |
| 16 | Andrew Rowley | 68 | 100 | 73= | C* | |
| 16 | Martin Gibson | 68 | 100 | 73= | C* | |
| 19 | Myles Simmons | 67 | 100 | 76= | C* | |
| 19 | Rachel Attwood | 67 | 100 | 76= | C | |
| 21 | Patrick Bolton | 65 | 100 | 78= | C* | |
| 21 | Roger Roser | 65 | 100 | 78= | C* | |
| 23 | Gary Clarke | 64 | 100 | 82= | C | |
| 23 | Steven Manyweathers | 64 | 100 | 82= | C* | |
| 25 | Graham Jackson | 63 | 100 | 84= | C* | |
| 25 | Lisa Gander | 63 | 100 | 84= | C* | |
| 27 | Jean Kemp | 61 | 100 | 87= | C* | |
| 27 | Tai Visram | 61 | 100 | 87= | C* | |
| 29 | Oliver Piper | 59 | 100 | 89= | C* | |
| 29 | Peter Littleworth | 59 | 100 | 89= | C | |
| 31 | Hannah Evans | 58 | 100 | 91 | C* | |
| 32 | Nicola Clayton | 54 | 100 | 92 | C* | |
| 33 | Fiona Ng | 31 | 100 | 93 | C* | Yes |
| 34 | Louis Lau | 25 | 100 | 94 | C* | Yes |
No pool shoot scores available for this date.